Water: Allotments
Distribution of DWSRF Funds
Drinking Water State Revolving Fund capitalization grants are allotted to States according to a pre-determined formula after national set-asides have been removed from the amount of funds appropriated by Congress. States have two years to apply for appropriated fiscal year funds - during the year funds are allotted and during the following year.
The funds allotted for fiscal year 1997 were distributed using the same formula used to distribute Public Water System Supervision (PWSS) Grants to States. Funds allotted for FY98 and later years must use a formula derived from State drinking water needs identified in the most recent Drinking Water Needs Survey.
- Results from the first Needs Survey were published in February 1997.
- The second survey was completed in February 2001. Allotment results [Broken Link] from that survey were used for fiscal year 2002 through 2005.
Congress appropriated $1,275,000,000 for the program in FY 1997. This figure included amounts earmarked for the program in FY 1994-1996. The appropriations for FY 1998, FY1999 and FY2000 were $725,000,000; $775,000,000; and $820,000,000, respectively. The original FY 2001 appropriation of $825,000,000 was later decreased to $823,185,000 by a government-wide rescission.
State Allotments
| State | FY97 State Grant | FY1998-2001 % of funds |
FY98 State Grant | FY99 State Grant | FY00 State Grant | FY01 State Grant |
|---|---|---|---|---|---|---|
| Alabama | $12,558,800 | 1.19 | $8,465,600 | $8,872,800 | $9,221,400 | $9,259,500 |
| Alaska | $27,039,000 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Arizona | $16,938,300 | 1.02 | $7,257,400 | $7,606,400 | $7,905,300 | $7,937,900 |
| Arkansas | $12,558,800 | 1.42 | $10,132,200 | $10,619,500 | $11,036,800 | $11,082,400 |
| California | $75,682,600 | 10.83 | $77,108,200 | $80,816,700 | $83,993,100 | $84,340,000 |
| Colorado | $16,784,100 | 1.35 | $9,581,800 | $10,042,600 | $10,437,200 | $10,480,300 |
| Connecticut | $21,408,200 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Delaware | $12,558,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Florida | $45,132,600 | 2.90 | $20,642,800 | $21,635,700 | $22,485,700 | $22,578,700 |
| Georgia | $25,775,000 | 2.14 | $15,253,300 | $15,986,900 | $16,615,100 | $16,683,800 |
| Hawaii | $12,558,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Idaho | $14,157,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Illinois | $38,502,400 | 3.48 | $24,753,200 | $25,943,800 | $26,963,100 | $27,074,600 |
| Indiana | $25,712,100 | 1.22 | $8,687,500 | $9,105,300 | $9,463,000 | $9,502,200 |
| Iowa | $16,857,300 | 1.58 | $11,238,700 | $11,779,300 | $12,242,100 | $12,292,700 |
| Kansas | $14,095,000 | 1.41 | $10,008,100 | $10,489,400 | $10,901,500 | $10,946,600 |
| Kentucky | $12,558,800 | 1.52 | $10,851,600 | $11,373,500 | $11,820,400 | $11,869,300 |
| Louisiana | $20,420,300 | 1.40 | $9,949,200 | $10,427,700 | $10,837,400 | $10,882,300 |
| Maine | $12,653,200 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Maryland | $17,640,900 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Massachusetts | $14,344,600 | 3.85 | $27,414,400 | $28,732,900 | $29,861,800 | $29,985,300 |
| Michigan | $59,681,100 | 2.94 | $20,951,400 | $21,959,100 | $22,821,900 | $22,916,200 |
| Minnesota | $42,086,000 | 1.66 | $11,856,100 | $12,426,300 | $12,914,600 | $12,968,000 |
| Mississippi | $16,474,200 | 1.16 | $8,271,700 | $8,669,500 | $9,010,100 | $9,047,400 |
| Missouri | $21,857,600 | 1.34 | $9,574,900 | $10,035,400 | $10,429,700 | $10,472,900 |
| Montana | $14,826,200 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Nebraska | $12,824,000 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Nevada | $12,558,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| New Hampshire | $13,754,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| New Jersey | $27,947,300 | 2.44 | $17,347,900 | $18,182,200 | $18,896,600 | $18,974,800 |
| New Mexico | $12,759,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| New York | $59,167,700 | 6.33 | $45,061,600 | $47,228,900 | $49,084,500 | $49,287,400 |
| North Carolina | $46,114,100 | 1.81 | $12,859,400 | $13,477,900 | $14,007,400 | $14,065,400 |
| North Dakota | $12,558,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Ohio | $43,073,000 | 3.20 | $22,806,200 | $23,903,100 | $24,842,200 | $24,944,900 |
| Oklahoma | $17,561,900 | 1.44 | $10,224,200 | $10,716,000 | $11,137,000 | $11,183,000 |
| Oregon | $18,920,500 | 1.45 | $10,567,800 | $11,076,100 | $11,511,200 | $11,558,800 |
| Pennsylvania | $53,270,700 | 3.15 | $22,404,800 | $23,482,400 | $24,405,000 | $24,505,900 |
| Puerto Rico | $12,558,800 | 1.44 | $10,225,000 | $10,716700 | $11,137,800 | $11,183,800 |
| Rhode Island | $12,558,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| South Carolina | $14,821,600 | 1.08 | $7,669,400 | $8,038,300 | $8,354,100 | $8,388,700 |
| South Dakota | $12,558,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Tennessee | $12,776,200 | 1.34 | $9,557,400 | $10,017,100 | $10,410,700 | $10,453,700 |
| Texas | $70,153,800 | 7.58 | $54,014,400 | $56,612,200 | $58,836,500 | $59,079,800 |
| Utah | $12,558,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Vermont | $12,558,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Virginia | $29,442,400 | 1.95 | $13,895,300 | $14,563,600 | $15,135,800 | $15,198,400 |
| Washington | $31,145,900 | 2.69 | $19,169,100 | $20,091,100 | $20,880,400 | $20,966,800 |
| West Virginia | $12,558,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Wisconsin | $41,546,400 | 1.34 | $9,548,400 | $10,007,600 | $10,400,800 | $10,443,800 |
| Wyoming | $12,558,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| D.C. | $12,558,800 | 1.00 | $7,121,300 | $7,463,800 | $7,757,000 | $7,789,100 |
| Other Areas* | $4,144,400 | 0.33 | $2,350,000 | $2,463,000 | $2,559,800 | $2,570,400 |
*Other Areas include the Virgin Islands, American Samoa, Guam, Commonwealth of the Northern Mariana Islands
National Set-Asides
| Set-Aside | FY97 | FY98 | FY99 | FY00 | FY01 |
|---|---|---|---|---|---|
| American Indian and Alaskan Native Village Water Systems | $19,125,000 | $10,875,000 | $11,625,000 | $12,300,000 | $12,347,700 |
| Health Effects Studies | $0 | $0 | $0 | $0 | |
| Small Systems Technical Assistance | $0 | $0 | $0 | $0 | |
| Monitoring for Unregulated Contaminants | $0 | $2,000,000 | $2,000,000 | $2,000,000 | $1,995,600 |
| Operator Certification Reimbursement | $0 | $0 | $15,000,000 | $30,000,000 | $29,934,000 |
| National Set-Asides | $19,125,000 | $12,875,000 | $28,625,000 | $44,300,000 | $44,277,300 |
| Total to States | $1,255,875,000 | $712,125,000 | $746,375,000 | $775,700,000 | $778,907,700 |
| National Appropriation | $1,275,000,000 | $725,000,000 | $775,000,000 | $820,000,000 | $823,185,000 |
